Standard Series Pipe Guides

Standard Series Pipe Guides
Pipe size Insulation Thickness Allowed For
1" 1-1/2" 2" 2-1/2" 3" 3-1/2" 4"
1/2" 004-104-4 004-104-4 004-205-4 004-208-4 004-308-4 004-308-4 004-410-4
3/4" 006-104-4 006-605-4 006-206-4 006-308-4 006-308-4 006-410-4 006-410-4
1” 010-104-4 010-605-4 010-206-4 010-308-4 010-308-4 010-410-4 010-410-4
1-1/4” 012-104-4 012-605-4 012-206-4 012-308-4 012-308-4 012-410-4 012-410-4
1-1/2” 014-105-4 014-105-4 014-206-4 014-308-4 014-308-4 014-410-4 014-410-4
2” 020-105-4 020-606-4 020-208-4 020-208-4 020-310-4 020-310-4 020-412-4
2-1/2” 024-106-4 024-106-4 024-208-4 024-208-4 024-310-4 024-310-4 024-412-4
3” 030-106-4 030-208-4 030-208-4 030-310-4 030-310-4 030-412-4 030-412-4
4” 040-108-4 040-108-4 040-210-4 040-210-4 040-312-4 040-312-4 040-414-6
5” 050-110-4 050-110-4 050-110-4 050-312-4 050-312-4 050-314-6 050-416-6
6” 060-110-4 060-110-4 060-212-4 060-212-4 060-314-6 060-416-6 060-416-6
8” 080-112-4 080-112-4 080-214-6 080-316-6 080-316-6 080-418-6 080-418-6
10” 100-216-6 100-216-6 100-216-6 100-318-6 100-318-6 100-420-6 100-420-6
12” 120-218-6 120-218-6 120-218-6 120-320-6 120-320-6 120-422-8 120-422-8
14” 140-220-6 140-220-6 140-220-6 140-220-6 140-322-8 140-322-8 140-424-8
16” 160-222-8 160-222-8 160-222-8 160-222-8 160-324-8 160-324-8 160-426-8
18” 180-224-8 180-224-8 180-224-8 180-224-8 180-326-8 180-326-8 180-428-8
20” 200-226-8 200-226-8 200-226-8 200-226-8 200-330-8 200-330-8 200-330-8
24” 240-230-8 240-230-8 240-230-8 240-230-8 - - -

Pipe Guides

By restricting lateral pipe movement while allowing movement along the pipe’s axis, EFP guides ensure positive alignment.

Used in conjunction with pipe loops, bellows joints and slip joints, EFP guides protect the integrity of the pipe for proper operation.

Scroll to Top