Bronze Hose
Unbraided, Single Braided and Double Braided Bronze Hose | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nom I.D. (In.) | Braid Layers | Nom. O.D. (IN) | Maximum Pressure @ 70° F (PSIG)* | Centerline Bend Radius (In.) | Weight Per Foot (Lb.) | ||||
Working | Test | Nominal Burst | Dynamic | Static Bend | |||||
1/4" | 0 | .49 | 100 | 150 | •• | 5.50 | 1.00 | .13 | |
1 | .57 | 1035 | 1553 | 4142 | .23 | ||||
2 | .65 | 1656 | 2649 | 6627 | .33 | ||||
3/8" | 0 | .67 | 40 | 75 | •• | 6.00 | 1.25 | .25 | |
1 | .75 | 685 | 1027 | 2738 | .36 | ||||
2 | .83 | 1096 | 1644 | 4381 | .47 | ||||
1/2" | 0 | .82 | 40 | 60 | •• | 7.00 | 1.50 | .38 | |
1 | .90 | 706 | 1059 | 2825 | .57 | ||||
2 | .98 | 1130 | 1695 | 4520 | .76 | ||||
3/4" | 0 | 1.21 | 30 | 36 | •• | 8.00 | 2.25 | .50 | |
1 | 1.31 | 577 | 865 | 2307 | .83 | ||||
2 | 1.41 | 923 | 1384 | 3691 | 1.16 | ||||
1" | 0 | 1.51 | 20 | 30 | •• | 10.00 | 3.00 | .68 | |
1 | 1.61 | 470 | 705 | 1881 | 1.12 | ||||
2 | 1.71 | 752 | 1128 | 3009 | 1.56 | ||||
1-1/4" | 0 | 1.85 | 15 | 23 | •• | 12.00 | 3.50 | .80 | |
1 | 1.95 | 361 | 541 | 1443 | 1.31 | ||||
2 | 2.05 | 577 | 865 | 2309 | 1.82 | ||||
1-1/2" | 0 | 2.18 | 10 | 15 | •• | 13.50 | 4.00 | 1.03 | |
1 | 2.31 | 329 | 493 | 13.17 | 1.73 | ||||
2 | 2.43 | 526 | 789 | 2107 | 2.43 | ||||
2" | 0 | 2.50 | 8 | 12 | •• | 17.00 | 5.00 | 1.81 | |
1 | 2.63 | 317 | 475 | 1267 | 2.73 | ||||
2 | 2.75 | 507 | 760 | 2027 | 3.65 | ||||
2-1/2" | 0 | 3.16 | 8 | 12 | •• | 22.00 | 8.00 | 1.39 | |
1 | 3.31 | 272 | 408 | 1090 | 2.66 | ||||
2 | 3.43 | 435 | 653 | 1744 | 3.93 | ||||
3" | 0 | 3.65 | 10 | 15 | •• | 24.00 | 12.00 | 1.44 | |
1 | 3.78 | 201 | 301 | 805 | 2.84 | ||||
2 | 3.91 | 322 | 482 | 1288 | 4.11 | ||||
4" | 0 | 4.81 | 8 | 12 | •• | 26.00 | 14.00 | 3.45 | |
1 | 4.94 | 142 | 213 | 568 | 5.03 | ||||
2 | 5.06 | 227 | 341 | 909 | 6.61 |
Correction Factors For Elevated Temperatures
Apply to pressure rating for elevated temperature
TEMP F° | Bronze |
---|---|
70 | 1.00 |
150 | .92 |
200 | .89 |
250 | .86 |
300 | .83 |
350 | .81 |
400 | .78 |
450 | .75 |
Copper hex male, female sweat, press and tube ends available.
EFP has engineered and manufactured custom bronze hose assemblies in all sorts of configurations.
Need engineering and design assistance? Contact EFP’s customer service department and we will help you design and engineer the assembly that will economically meet your specifications.
Use the charts to the left to guide your design. It is just a sample of what we can do. If you don’t see what you need, contact us with your specifications.