PCS-MMT Threaded End Hose
Standard Sizes Ready for Immediate Shipment
Standard Sizes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pipe Size NPS | A (IN) | Pressure* (PSI) | |||||||
1/2" | 6-1/2" | 1200 | |||||||
3/4" | 7" | 1034 | |||||||
1" | 8"" | 796 | |||||||
1-1/4" | 8-1/2" | 600 | |||||||
1-1/2" | 9" | 551 | |||||||
2" | 10-1/2" | 557 | |||||||
2-1/2" | 12" | 387 |
Correction Factors For Elevated Temperatures Apply to pressure rating for elevated temperature
Correction Factors For Elevated Temperatures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Temp °F | Stainless | Steel | Monel | Bronze | |||||
70 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
150 | .95 | .99 | .93 | .92 | |||||
200 | .91 | .97 | .90 | .89 | |||||
250 | .88 | .96 | .87 | .86 | |||||
300 | .85 | .93 | .83 | .83 | |||||
350 | .81 | .91 | .82 | .81 | |||||
400 | .78 | .87 | .79 | .78 | |||||
450 | .77 | .86 | .77 | .75 | |||||
500 | .77 | .81 | .73 | ||||||
600 | .76 | .74 | .72 | ||||||
700 | .74 | .66 | .71 | ||||||
800 | .73 | .52 | .70 | ||||||
900 | .68 | ||||||||
1000 | .60 | ||||||||
1100 | .58 | ||||||||
1200 | .53 | ||||||||
1300 | .44 | ||||||||
1400 | .35 | ||||||||
1500 | .26 |
Fast and Economical
EFP has an extensive inventory of threaded metal hose in the most popular sizes and materials. Ready to ship.
For those unique engineering applications, EFP also makes custom hose assemblies in materials and fittings specifically tailored to meet your unique needs.
Need engineering and design assistance? Contact EFP’s customer service department and we will help you design and engineer the assembly that will economically meet your specifications.
Use the charts on the left to guide your design. It is just a sample of what we can do. If you don’t see what you need, contact us with your specifications.