Beveled Weld End Loops
Home » Beveled Loops
Hose:
Type 321 S/S; Braid ; Type 304 S/S
Elbows:
Carbon Steel, Sch 40
Ends:
Carbon Steel Sch 40, Weld End
Beveled Weld End Loops | |||||||
---|---|---|---|---|---|---|---|
Size (In.) | Overall Length OAL (In.) | Live Length LL (In.) | H (In.) | Approx. Spring Force* (Lbs.) | Pressure Ratings (PSI) | Allowable Motions Z, Y or Z | |
W.P. | Max. Test | ||||||
2 | 31-1/2 | 14 | 14-1/2 | 82 | 516 | 774 | 2" |
2-1/2 | 34-3/4 | 14-1/2 | 16 | 86 | 387 | 581 | |
3 | 39-1/2 | 16-1/2 | 18 | 93 | 316 | 474 | |
4 | 45-1/2 | 18 | 20-1/2 | 127 | 232 | 348 | |
5 | 52-1/2 | 20 | 23-1/2 | 214 | 191 | 286 | |
6 | 58-3/4 | 21-1/2 | 26 | 228 | 165 | 247 | |
8 | 71 | 24 | 30-1/2 | 312 | 234 | 350 | |
10 | 83-1/2 | 27 | 36 | 345 | 230 | 344 | |
12 | 94 | 28-1/2 | 40 | 399 | 161 | 241 |
Size (In.) | Overall Length OAL (In.) | Live Length LL (In.) | H (In.) | Approx. Spring Force* (Lbs.) | Pressure Ratings (PSI) | Allowable Motions Z, Y or Z | |
---|---|---|---|---|---|---|---|
W.P. | Max. Test | ||||||
2 | 36 | 17 | 17 | 82 | 516 | 774 | 3" |
2-1/2 | 39-1/2 | 18 | 18-1/2 | 86 | 387 | 581 | |
3 | 44-1/2 | 20 | 20-1/2 | 93 | 316 | 474 | |
4 | 51 | 22 | 23-1/2 | 127 | 232 | 348 | |
5 | 58-3/4 | 24-1/2 | 26-1/2 | 214 | 191 | 286 | |
6 | 66 | 26-1/2 | 29-1/2 | 228 | 165 | 247 | |
8 | 78-3/4 | 29-1/2 | 34-1/2 | 312 | 234 | 350 | |
10 | 92-3/4 | 33-1/2 | 40-1/2 | 345 | 230 | 344 | |
12 | 104 | 35-1/2 | 45 | 399 | 161 | 241 |
Size (In.) | Overall Length OAL (In.) | Live Length LL (In.) | H (In.) | Approx. Spring Force* (Lbs.) | Pressure Ratings (PSI) | Allowable Motions Z, Y or Z | |
---|---|---|---|---|---|---|---|
W.P. | Max. Test | ||||||
2 | 40 | 20 | 19 | 82 | 516 | 774 | 4" |
2-1/2 | 43 | 20-1/2 | 20 | 86 | 387 | 581 | |
3 | 49-1/4 | 23-1/2 | 23 | 93 | 316 | 474 | |
4 | 56 | 25-1/2 | 26 | 127 | 232 | 348 | |
5 | 64-1/2 | 28-1/2 | 29-1/2 | 214 | 191 | 286 | |
6 | 71-1/2 | 30-1/2 | 32-1/2 | 228 | 165 | 247 | |
8 | 85 | 34 | 38 | 312 | 234 | 350 | |
10 | 100 | 38-1/2 | 44 | 345 | 230 | 344 | |
12 | 112 | 41 | 49 | 399 | 161 | 241 |
*Total force necessary to accomodate full motion, calculated @ 150 PSIG
Beveled Weld End Loops
Beveled Weld End Loops are configured with carbon steel schedule 40 beveled weld ends as standard.
As in other configurations of Seismic “V” Loops, choose from either 2″, 3″ or 4″ of motion from center-line. EFP recommends placing the loops in either an inverted or horizontal installation when conveying steam. A drain port should also be specified for steam service. We can also add an eyelet at the 90 degree elbow to accommodate a support rod or cable.