High Corrugation
Home » High Corrugation
Weld End
Flanged End
High Corrugation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | NO. CORR | 50 PSI Class, Single* | 150 PSI Class, Single* | ||||||||||
Movement* | Flanged | Weld Ends | Movement* | Flanged | Weld Ends | ||||||||
COMP (In.) | EXT (in.) | OAL (In.) | WT (LBS) | OAL (In.) | WT (LBS) | COMP (In.) | EXT (In.) | OAL (In.) | WT (LBS) | OAL (In.) | WT (LBS) | ||
2-1/2" & 3" | 1 | 3/8 | 1/8 | 6-1/4 | 19 | 8-1/8 | 9 | 1/4 | 1/8 | 6-1/4 | 19 | 8-1/8 | 9 |
2 | 3/4 | 3/8 | 7-1/2 | 20 | 9-3/8 | 10 | 1/2 | 1/4 | 7-1/2 | 20 | 9-3/8 | 10 | |
3 | 1-18 | 1/2 | 8-3/4 | 21 | 10-5/8 | 11 | 3/4 | 3/8 | 8-3/4 | 21 | 10-5/8 | 11 | |
4 | 1-1/2 | 3/4 | 10 | 22 | 11-7/8 | 12 | 1 | 1/2 | 10 | 22 | 11-7/8 | 12 | |
5 | 1-7/8 | 7/8 | 11-1/4 | 23 | 13-1/8 | 13 | 1-1/4 | 5/8 | 11-1/4 | 23 | 13-7/8 | 13 | |
6 | 2-1/4 | 1-1/8 | 12-1/2 | 24 | 14-3/8 | 14 | 1-1/2 | 3/4 | 12-1/2 | 24 | 14-3/8 | 14 | |
7 | 2-5/8 | 1-1/4 | 13-3/4 | 25 | 15-5/8 | 15 | - | - | - | - | - | - | |
8 | 3 | 1-1/2 | 15 | 26 | 16-7/8 | 16 | - | - | - | - | - | - | |
4" | 1 | 3/8 | 1/8 | 6-1/4 | 28 | 8-3/8 | 11 | 1/4 | 1/8 | 8-1/4 | 28 | 8-3/8 | 11 |
2 | 3/4 | 3/8 | 7-1/2 | 29 | 9-5/8 | 12 | 1/2 | 1/4 | 7-1/2 | 29 | 9-5/8 | 12 | |
3 | 1-1/8 | 1/2 | 8-3/4 | 30 | 10-7/8 | 13 | 3/4 | 3/8 | 8-3/4 | 30 | 10-7/8 | 13 | |
4 | 1-1/2 | 3/4 | 10 | 21 | 12-1/8 | 14 | 1 | 1/2 | 10 | 31 | 12-1/8 | 14 | |
5 | 1-7/8 | 7/8 | 11*1/4 | 32 | 13-3/8 | 15 | 1-1/4 | 5/8 | 11-1/4 | 32 | 13-3/8 | 15 | |
6 | 2-1/4 | 1-1/8 | 12-1/2 | 33 | 14-5/8 | 16 | 1-1/2 | 3/4 | 12-1/2 | 33 | 14-5/8 | 16 | |
7 | 2-5/8 | 1-1/4 | 13-3/4 | 34 | 15-7/8 | 17 | - | - | - | - | - | - | |
8 | 3 | 1-1/2 | 15 | 35 | 17-1/8 | 18 | - | - | - | - | - | - | |
5" | 1 | 3/8 | 1/8 | 6-3/4 | 33 | 8-3/8 | 14 | 1/4 | 1/8 | 6-3/4 | 33 | 8-3/8 | 14 |
2 | 3/4 | 3/8 | 8 | 35 | 9-5/8 | 16 | 1/2 | 1/4 | 8 | 35 | 9-5/8 | 16 | |
3 | 1-1/8 | 1/2 | 9-1/4 | 37 | 10-7/8 | 18 | 3/4 | 3/8 | 9-1/4 | 37 | 10-7/8 | 18 | |
4 | 1-1/2 | 3/4 | 10-1/2 | 39 | 12-1/8 | 20 | 1 | 1/2 | 10-1/2 | 39 | 12-1/8 | 20 | |
5 | 1-7/8 | 7/8 | 11-3/4 | 41 | 13-3/8 | 22 | 1-1/4 | 5/8 | 11-3/4 | 41 | 13-3/8 | 22 | |
6 | 2-1/4 | 1-1/8 | 13 | 43 | 14-5/8 | 24 | 1-1/2 | 3/4 | 13 | 43 | 14-5/8 | 24 | |
7 | 2-5/8 | 1-1/4 | 14-1/4 | 45 | 15-7/8 | 26 | - | - | - | - | - | - | |
8 | 3 | 1-1/2 | 15-1/2 | 47 | 17-5/8 | 28 | - | - | - | - | - | - | |
9 | 3-3/8 | - | 16-3/4 | 49 | 18-3/8 | 30 | - | - | - | - | - | - | |
10 | 3-3/4 | - | 18 | 51 | 19-5/8 | 32 | - | - | - | - | - | - | |
6" | 1 | 1/2 | 1/4 | 6-1/4 | 43 | 7-5/8 | 20 | 3/8 | 1/8 | 6-1/4 | 43 | 7-5/8 | 20 |
2 | 1 | 1/2 | 8 | 46 | 9-3/8 | 23 | 3/4 | 3/8 | 8 | 46 | 9-3/8 | 23 | |
3 | 1-1/2 | 3/4 | 9-3/4 | 49 | 11-1/8 | 26 | 1-1/8 | 1/2 | 9-3/4 | 49 | 11-1/8 | 26 | |
4 | 2 | 1 | 11-1/2 | 52 | 12-7/8 | 29 | 1-1/2 | 3/4 | 11-1/2 | 52 | 12-7/8 | 29 | |
5 | 2-1/2 | 1-1/4 | 13-1/4 | 55 | 14-5/8 | 32 | 1-7/8 | 7/8 | 13-1/4 | 55 | 14-5/8 | 32 | |
6 | 3 | 1-1/2 | 15 | 58 | 16-3/8 | 35 | 2-1/4 | 1-1/8 | 15 | 58 | 16-3/8 | 35 | |
7 | 3-1/2 | 1-3/4 | 16-3/4 | 61 | 18-1/8 | 38 | - | - | - | - | - | - | |
8 | 4 | 2 | 18-1/2 | 64 | 19-7/8 | 41 | - | - | - | - | - | - | - |
9 | 4-1/2 | 2-1/4 | 20-1/2 | 67 | 21-5/8 | 44 | - | - | - | - | - | - | |
10 | 5 | 2-1/2 | 22-1/4 | 70 | 23-3/8 | 47 | - | - | - | - | - | - | |
8" | 1 | 1/2 | 1/4 | 6-1/2 | 58 | 9-5/8 | 28 | 3/8 | 1/8 | 6-1/2 | 64 | 9-5/8 | 28 |
2 | 1 | 1/2 | 8-1/4 | 62 | 11-3/8 | 32 | 3/4 | 3/8 | 8-1/4 | 68 | 11-3/8 | 32 | |
3 | 1-1/2 | 3/4 | 10 | 66 | 13-1/8 | 36 | 1-1/8 | 1/2 | 10 | 68 | 13-1/8 | 36 | |
4 | 2 | 1 | 11-3/4 | 70 | 14-7/8 | 40 | 1-1/2 | 3/4 | 11-3/4 | 70 | 14-7/8 | 40 | |
5 | 2-1/2 | 1-1/4 | 13-1/2 | 74 | 16-5/8 | 44 | 1-7/8 | 7/8 | 13-1/2 | 74 | 16-5/8 | 44 | |
6 | 3 | 1-1/2 | 15-1/4 | 78 | 18-3/8 | 48 | 2-1/4 | 1-1/8 | 15-1/4 | 78 | 18-3/8 | 48 | |
7 | 3-1/2 | 1-3/4 | 17 | 82 | 20-1/8 | 52 | 2-5/8 | 1-1/4 | 17 | 82 | 20-1/8 | 52 | |
8 | 4 | 2 | 18-3/4 | 86 | 21-7/8 | 56 | 3 | 1-1/2 | 18-3/4 | 86 | 21-7/8 | 60 | |
9 | 4-1/2 | 2-1/4 | 20-1/2 | 90 | 23-5/8 | 60 | - | - | - | - | - | - | |
10 | 5 | 2-1/2 | 22-1/4 | 94 | 25-3/8 | 64 | - | - | - | - | - | - | |
10" | 1 | 1/2 | 1/4 | 6-7/8 | 7/8 | 9-3/4 | 31 | 3/8 | 1/8 | 6-7/8 | 89 | 9-3/4 | 31 |
2 | 1 | 1/2 | 8-3/4 | 80 | 11-5/8 | 35 | 3/4 | 3/8 | 8-3/4 | 91 | 11-5/8 | 35 | |
3 | 1-1/2 | 3/4 | 10-5/8 | 84 | 13-1/2 | 39 | 1-1/8 | 1-1/8 | 10-5/8 | 93 | 13-1/2 | 39 | |
4 | 2 | 1 | 12-1/2 | 88 | 15-3/8 | 43 | 1-1/2 | 1-1/2 | 12-1/2 | 95 | 15-3/8 | 43 | |
5 | 2-1/2 | 1-1/4 | 14-3/8 | 92 | 17-1/4 | 47 | 1-7/8 | 1-7/8 | 14-3/8 | 97 | 17-1/4 | 47 | |
6 | 3 | 1-1/2 | 16-1/4 | 96 | 19-1/8 | 51 | 2-1/4 | 2-1/4 | 16-1/4 | 99 | 19-1/8 | 51 | |
7 | 3-1/2 | 1-3/4 | 18-1/8 | 100 | 21 | 55 | 2-5/8 | 2-5/8 | 18-1/8 | 102 | 21 | 55 | |
8 | 4 | 2 | 20 | 104 | 22-7/8 | 59 | 3 | 3 | 20 | 105 | 22-7/8 | 59 | |
9 | 4-1/2 | 2-1/4 | 21-7/8 | 108 | 24-3/4 | 63 | - | - | - | - | - | - | |
10 | 5 | 2-1/2 | 23-3/4 | 112 | 28-5/8 | 67 | - | - | - | - | - | - | |
12" | 1 | 1/2 | 1/4 | 7-7/8 | 118 | 10-3/8 | 33 | 3/8 | 1/8 | 7-7/8 | 135 | 10-3/8 | 33 |
2 | 1 | 1/2 | 9-3/4 | 123 | 12-1/4 | 38 | 3/4 | 3/8 | 9-3/4 | 137 | 12-1/4 | 38 | |
3 | 1-1/2 | 3/4 | 11-5/8 | 128 | 14-1/8 | 43 | 1-1/8 | 1/2 | 11-5/8 | 141 | 14-1/8 | 43 | |
4 | 2 | 1 | 13-1/2 | 133 | 16 | 48 | 1-1/2 | 3/4 | 13-1/2 | 142 | 16 | 48 | |
5 | 2-1/2 | 1-1/4 | 15-3/8 | 138 | 17-7/8 | 53 | 1-7/8 | 7/8 | 15-3/8 | 144 | 17-7/8 | 53 | |
6 | 3 | 1-1/2 | 17-1/4 | 143 | 19-3/4 | 58 | 2-1/4 | 1-1/8 | 17-1/4 | 145 | 19-3/4 | 58 | |
7 | 3-1/2 | 1-3/4 | 19-1/8 | 148 | 21-5/8 | 63 | 2-5/8 | 1-1/4 | 19-1/8 | 147 | 21-5/8 | 63 | |
8 | 4 | 2 | 21 | 153 | 23-1/2 | 68 | 3 | 1-1/2 | 21 | 150 | 23-1/2 | 68 | |
9 | 4-1/2 | 2-1/4 | 22-7/8 | 158 | 25-3/8 | 73 | - | - | - | - | - | - | |
10 | 5 | 2-1/2 | 24-3/4 | 163 | 27-1/4 | 78 | - | - | - | - | - | - |
*This table shows standard designs. For other movements, lengths, or sizes, contact us.
Maximum Working Pressure:
50 or 300 psi*
*Full vacuum rating
Maximum Temperature:
850° F
End Fittings:
Flanges: ANSI B16.5
Weld Ends: A 53 / A 106
Bellows: T-321 & T-316
Expansion joints with high corrugation.
High Corrugation HC uses a hydroformed bellows for minimal residual stresses and minimal thinning at the convolution root and crown. It is an excellent choice for any application within the pressure ratings of the 150 and 50 psi classes.