CSA Loops
Home » CSA Loop

Hose:
316SS Corrugated Hose, 304SS Single Braid
Elbows:
Carbon Steel, Sch 40
Ends:
Carbon Steel Sch40 Male NPT

CSA Loops | |||||||
---|---|---|---|---|---|---|---|
Size (In.) | Overall Length OAL (In.) | Part Numbers | H (In.) | Pressure Ratings (PSI) | Allowable Motions Z, Y or Z | ||
1/2 | 28-1/2 | CSA-EVT-40050 | 10-1/2 | 150 @ 70° F | 4" | ||
3/4 | 30-3/4 | CSA-EVW-40075 | 12 | 150 @ 70° F | |||
1 | 33-3/4 | CSA-EVW-40100 | 13 | 150 @ 70° F | |||
1-1/4 | 37 | CSA-EVW-40125 | 14-1/2 | 150 @ 70° F | |||
1-1/2 | 41 | CSA-EVW-40150 | 16-1/2 | 150 @ 70° F | |||
2 | 45-1/2 | CSA-EVW-40200 | 18-1/2 | 150 @ 70° F | |||
2-1/2 | 45-1/2 | CSA-EVW-40200 | 18-1/2 | 150 @ 70° F | |||
3 | 57-1/2 | CSA-EVW-40300 | 23-3/4 | 150 @ 70° F | |||
4 | 62-1/2 | CSA-EVW-40400 | 26 | 150 @ 70° F |

CSA Loops | |||||||
---|---|---|---|---|---|---|---|
Size (In.) | Overall Length OAL (In.) | Part Numbers | H (In.) | Pressure Ratings (PSI) | Allowable Motions Z, Y or Z | ||
1/2 | 28-1/2 | CSA-EVW-40050 | 10-1/2 | 150 @ 70° F | 4" | ||
3/4 | 30-3/4 | CSA-EVW-40075 | 12 | 150 @ 70° F | |||
1 | 33-3/4 | CSA-EVW-40100 | 13 | 150 @ 70° F | |||
1-1/4 | 37 | CSA-EVW-40125 | 14-1/2 | 150 @ 70° F | |||
1-1/2 | 41 | CSA-EVW-40150 | 16-1/2 | 150 @ 70° F | |||
2 | 45-1/2 | CSA-EVW-40200 | 18-1/2 | 150 @ 70° F | |||
2-1/2 | 45-1/2 | CSA-EVW-40200 | 18-1/2 | 150 @ 70° F | |||
3 | 57-1/2 | CSA-EVW-40300 | 23-3/4 | 150 @ 70° F | |||
4 | 62-1/2 | CSA-EVW-40400 | 26 | 150 @ 70° F |
CSA Loops
EFP CSA rated loops are designed specifically for natural gas piping applications and are certified by CSA International for applications in the United States and Canada.
These loops are constructed with 316SS hose & 304SS braid, either carbon steel or stainless steel Sch40 elbows and either male NPT or beveled pipe ends. These CSA rated loops are rated for 150 psig with a minimum of 6:1 safety factor.
EFP CSA rated loops are all rated for 4” travel (motions X, Y or Z) and are available in 1/2” through 4” diameter.