Standard T-321 & T-316
Home » Standard Hose (321 & 316)
T-321 & T 316 Stainless Steel Annular Corrugated Hose | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nom I.D. (In.) | Braid Layers | Nom. O.D. (IN) | Maximum Pressure @ 70° F (PSIG)* | Centerline Bend Radius (In.) | Weight Per Foot (Lb.) | ||||
Working | Test | Nominal Burst | Dynamic | Static Bend | |||||
1/4" | 0 | .48 | 180 | 270 | •• | .09 | |||
1 | .57 | 2116 | 3844 | 10250 | 5.00 | 1.00 | .17 | ||
2 | .64 | 3125 | 4687 | 12500 | .26 | ||||
3/8" | 0 | .63 | 100 | 150 | •• | .13 | |||
1 | .74 | 1501 | 2251 | 6004 | 5.50 | 1.25 | .25 | ||
2 | .81 | 2401 | 3602 | 9604 | .36 | ||||
1/2" | 0 | .82 | 80 | 120 | •• | .23 | |||
1 | .89 | 1075 | 1613 | 4301 | 6.00 | 1.50 | .34 | ||
2 | .96 | 1720 | 2580 | 6880 | .46 | ||||
3/4" | 0 | 1.12 | 70 | 105 | •• | .39 | |||
1 | 1.28 | 792 | 1188 | 3168 | 8.00 | 2.25 | .59 | ||
2 | 1.35 | 1267 | 1901 | 5069 | .79 | ||||
1" | 0 | 1.51 | 40 | 60 | •• | .53 | |||
1 | 1.58 | 571 | 857 | 2285 | 9.00 | 2.75 | .75 | ||
2 | 1.65 | 914 | 1370 | 3654 | .98 | ||||
1-1/4" | 0 | 1.85 | 25 | 38 | •• | .76 | |||
1 | 1.93 | 531 | 797 | 2125 | 10.50 | 3.50 | 1.07 | ||
2 | 2.20 | 850 | 1274 | 3398 | 1.37 | ||||
1-1/2" | 0 | 2.19 | 20 | 30 | •• | .84 | |||
1 | 2.28 | 472 | 708 | 1887 | 12.00 | 4.00 | 1.23 | ||
2 | 2.37 | 755 | 1133 | 3021 | 1.63 | ||||
2" | 0 | 2.60 | 15 | 23 | •• | .90 | |||
1 | 2.72 | 516 | 774 | 2064 | 15.00 | 5.00 | 1.52 | ||
2 | 2.84 | 826 | 1239 | 3302 | 2.14 | ||||
2-1/2" | 0 | 3.23 | 12 | 18 | •• | 1.16 | |||
1 | 3.33 | 387 | 581 | 1548 | 20.00 | 8.00 | 1.86 | ||
2 | 3.43 | 619 | 929 | 2477 | 2.56 | ||||
3" | 0 | 3.78 | 10 | 15 | •• | 1.21 | |||
1 | 3.88 | 316 | 474 | 1264 | 22.00 | 9.00 | 2.00 | ||
2 | 3.98 | 506 | 758 | 2022 | 2.80 | ||||
4" | 0 | 4.85 | 8 | 12 | •• | 1.69 | |||
1 | 4.98 | 232 | 348 | 927 | 27.00 | 13.00 | 2.68 | ||
2 | 5.10 | 371 | 557 | 1485 | 3.86 | ||||
5" | 0 | 5.90 | 6 | 9 | •• | 2.50 | |||
1 | 6.03 | 191 | 286 | 764 | 31.00 | 18.00 | 3.75 | ||
2 | 6.15 | 306 | 458 | 1222 | 5.00 | ||||
6 | 0 | 6.87 | 5 | 8 | •• | 3.47 | |||
1 | 7.10 | 165 | 247 | 660 | 36.00 | 19.00 | 4.75 | ||
2 | 7.33 | 264 | 396 | 1058 | 6.04 | ||||
8 | 0 | 9.09 | 6 | 9 | •• | 5.56 | |||
1 | 9.19 | 234 | 350 | 934 | 40.00 | 20.00 | 9.44 | ||
2 | 9.28 | 374 | 561 | 1495 | 13.36 | ||||
10" | 0 | 11.18 | 5 | 8 | •• | 6.80 | |||
1 | 11.32 | 230 | 344 | 918 | 50.00 | 25.00 | 12.90 | ||
2 | 11.45 | 367 | 551 | 1469 | 19.00 | ||||
12" | 0 | 13.23 | 3 | 5 | •• | 9.02 | |||
1 | 13.37 | 161 | 241 | 643 | 60.00 | 30.00 | 14.83 | ||
2 | 13.50 | 257 | 386 | 1029 | 20.64 | ||||
14" | 0 | 14.70 | 3 | 5 | •• | 14.10 | |||
1 | 14.84 | 119 | 178 | 476 | 70.00 | 35.00 | 21.70 | ||
2 | 14.98 | 190 | 285 | 760 | 29.30 |
Whatever your application,
Engineered Flexible Products
can help you create the right hose.
The sizes and braid options available to help you create your custom assembly with our standard hose. Just choose a length, choose a size, and choose an end fitting. For more flexibility in a hose, choose Ultraflex. For higher pressure, choose one of our Ultra High Pressure Hoses.