Medium Pressure Smooth Bore Hose
Home » Medium Pressure Hose
Temperature Range:
• Intermittent Service -100° F to 500° F (-73° C to 260° C)
• Continuous Service -65° F to 450° F (-54° C to 232° C)
• Meets or exceeds SAE 100R14 specifications.
Smooth Bore Hose | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hose Part Number | Hose Size | Average I.D. (In) | Average O.D. (In) | Operating Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (In) | Weight (Lbs/Ft) | Maximum Continuous Length (In/Ft) | |
U17T-03 | 3/16 | .125 | .250 | 3,000 | 12,000 | 2 | .047 | 300 | |
U17T-04 | 1/4 | .187 | .312 | 3,000 | 12,000 | 2 | .077 | 400 | |
U17T-05 | 5/16 | .250 | .375 | 3,000 | 12,000 | 3 | .098 | 300 | |
U17T-06 | 3/8 | .312 | .445 | 2,500 | 10,000 | 4 | .110 | 300 | |
U17T-07 | 7/16 | .375 | .503 | 2,250 | 9,000 | 4.5 | .124 | 300 | |
U17T-08 | 1/2 | .405 | .549 | 2,000 | 8,000 | 5.2 | .124 | 200 | |
U17T-10 | 5/8 | .500 | .648 | 1,500 | 6,000 | 6.5 | .154 | 180 | |
U17T-12 | 3/4 | .625 | .778 | 1,200 | 4,800 | 7.7 | .170 | 150 | |
U17T-14 | 7/8 | .750 | .885 | 1,100 | 4,400 | 8.2 | .198 | 100 | |
U17T-16 | 1 | .875 | 1.030 | 1,000 | 4,000 | 9 | .273 | 100 | |
U17T-18 | 1-1/8 | 1.000 | 1.135 | 900 | 3,600 | 10 | .305 | 75 | |
U17T-20 | 1-1/4 | 1.125 | 1.290 | 750 | 3,000 | 16 | .350 | 75 |
General purpose smooth bore PTFE* hose
Smooth bore PTFE* hose of has been the universal problem solver of industry for many decades. Through a process known as cold head extrusion, tetrafluoroethylene powder is transformed into a smooth tube of PTFE.
The industry standard is U17T. It has been widely specified for an endless variety of applications including automotive, food processing, pharmaceutical, chemical and petrochemical. It can be found in factories, on trucks and buses, automobiles on and off road, in laboratories, in endless manufacturing situations; anywhere that the limitations of rubber, metal and synthetic hoses make PTFE hose the only solution.