Grooved End Loops
Downloadable PDF:Grooved End Loops 2″, Grooved End Loops 3″, Grooved End Loops 4″
Home » Grooved Ends Loops
Hose:
Type 321 S/S; Braid ; Type 304 S/S
Elbows:
Carbon Steel, Sch 40 Grooved Ends
Ends:
Carbon Steel Grooved
Grooved End Loops | |||||||
---|---|---|---|---|---|---|---|
Size (In.) | Overall Length OAL (In.) | Live Length LL (In.) | H (In.) | Approx. Spring Force* (Lbs.) | Pressure Ratings (PSI) | Allowable Motions Z, Y or Z | |
W.P. | Max. Test | ||||||
2 | 38 | 14 | 14-1/2 | 82 | 516 | 774 | 2" |
2-1/2 | 41-1/8 | 14-1/2 | 16 | 86 | 387 | 581 | |
3 | 45-7/8 | 16-1/2 | 18 | 93 | 316 | 474 | |
4 | 51-7/8 | 18 | 20 | 127 | 232 | 348 | |
5 | 58-7/8 | 20 | 23-1/2 | 214 | 191 | 286 | |
6 | 64-3/4 | 21-1/2 | 26 | 228 | 165 | 247 | |
8 | 77-3/8 | 24 | 30-1/2 | 312 | 234 | 350 | |
10 | 90 | 27 | 36 | 345 | 230 | 344 | |
12 | 100-3/4 | 28-1/2 | 40 | 399 | 161 | 241 |
*Total force necessary to accomodate full motion, calculated @ 150 PSIG
Size (In.) | Overall Length OAL (In.) | Live Length LL (In.) | H (In.) | Approx. Spring Force* (Lbs.) | Pressure Ratings (PSI) | Allowable Motions Z, Y or Z | |
---|---|---|---|---|---|---|---|
W.P. | Max. Test | ||||||
2 | 42-3/8 | 17 | 17 | 82 | 516 | 774 | 3" |
2-1/2 | 46 | 18 | 18-1/2 | 86 | 387 | 581 | |
3 | 50-3/4 | 20 | 20-1/2 | 93 | 316 | 474 | |
4 | 57-1/2 | 22 | 23-1/2 | 127 | 232 | 348 | |
5 | 65-1/4 | 24-1/2 | 26-1/2 | 214 | 191 | 286 | |
6 | 72-3/8 | 26-1/2 | 29-1/2 | 228 | 165 | 247 | |
8 | 85-1/8 | 29-1/2 | 34-1/2 | 312 | 234 | 350 | |
10 | 99-1/4 | 33-1/2 | 40-1/2 | 345 | 230 | 344 | |
12 | 110-5/8 | 35-1/2 | 45 | 399 | 161 | 241 |
*Total force necessary to accomodate full motion, calculated @ 150 PSIG
Size (In.) | Overall Length OAL (In.) | Live Length LL (In.) | H (In.) | Approx. Spring Force* (Lbs.) | Pressure Ratings (PSI) | Allowable Motions Z, Y or Z | |
---|---|---|---|---|---|---|---|
W.P. | Max. Test | ||||||
2 | 46-1/2 | 20 | 19 | 82 | 516 | 774 | 4" |
2-1/2 | 49-5/8 | 20-1/2 | 20 | 86 | 387 | 581 | |
3 | 55-3/4 | 23-1/2 | 23 | 93 | 316 | 474 | |
4 | 62-3/8 | 25-1/2 | 26 | 127 | 232 | 348 | |
5 | 70-7/8 | 28-1/2 | 29-1/2 | 214 | 191 | 286 | |
6 | 78 | 30-1/2 | 32-1/2 | 228 | 165 | 247 | |
8 | 91-1/8 | 34 | 38 | 312 | 234 | 350 | |
10 | 106-3/8 | 38-1/2 | 44 | 345 | 230 | 344 | |
12 | 118-3/8 | 41 | 49 | 399 | 161 | 241 |
*Total force necessary to accomodate full motion, calculated @ 150 PSIG
Grooved End Loops
Grooved End Loops are constructed with carbon steel schedule 40 grooved ends for easy installation.
As in other configurations of Seismic “V” Loops, choose from either 2″, 3″ or 4″ of motion from center-line. We can also add an eyelet at the 90 degree elbow to accommodate a support rod or cable.