Double Sphere 302 Series

*Maximum Operating Temperature

Temperature (°F) Maximum Pressure PSI
12" & Smaller
170° 225
180° 200
190° 175
210° 150
200° 125
220° 100
230° 75

*Contact factory for other elastomers. Not for steam applications.

EPDM Body with 150# Drilled Flanges

Provides up to 225 PSI and temperatures up to 230° F*

EPDM Body with 150# Drilled Flanges
Model # Joint Size I.D. (In.) Face-to-Face (In.) Movement Capability Spring Rate (LBS./In.) EFF. Area (In. SQ) Gross Wt. (LBS)
Compression (In.) Elongation (In.) Lateral (In.) Angular (Degrees)
302EE0200 2 7 2 1.188 1.75 45 160 6 9
302EE0250 2-1/2 7 2 1.188 1.75 45 160 10 13
302EE0300 3 7 2 1.188 1.75 38 320 11 14
302EE0400 4 9 2 1.375 1.56 34 450 20 20
302EE0500 5 9 2 1.375 1.56 29 360 32 24
302EE0600 6 9 2 1.375 1.56 25 760 43 30
302EE0800 8 13 2.375 1.375 1.375 19 1030 66 44
302EE1000 10 13 2.375 1.375 1.375 15 680 101 65
302EE1200 12 13 2.375 1.375 1.375 13 950 154 95

Neoprene Body with 150# Drilled Flanges

Provides up to 225 PSI and temperatures up to 230° F*

Neoprene Body with 150# Drilled Flanges
Model # Joint Size I.D. (In.) Face-to-Face (In.) Movement Capability Spring Rate (LBS./In.) EFF. Area (In. SQ) Gross Wt. (LBS)
Compression (In.) Elongation (In.) Lateral (In.) Angular (Degrees)
302NN0200 2 7 2 1.188 1.75 45 160 6 9
302NN0250 2-1/2 7 2 1.188 1.75 45 160 10 13
302NN0300 3 7 2 1.188 1.75 38 320 11 14
302NN0400 4 9 2 1.375 1.56 34 450 20 20
302NN0500 5 9 2 1.375 1.56 29 360 32 24
302NN0600 6 9 2 1.375 1.56 25 760 43 30
302NN0800 8 13 2.375 1.375 1.375 19 1030 66 44
302NN1000 10 13 2.375 1.375 1.375 15 680 101 65
302NN1200 12 13 2.375 1.375 1.375 13 950 154 95

Butyl Body with 150# Drilled Flanges

Provides up to 225 PSI and temperatures up to 230° F*

Butyl Body with 150# Drilled Flanges
Model # Joint Size I.D. (In.) Face-to-Face (In.) Movement Capability Spring Rate (LBS./In.) EFF. Area (In. SQ) Gross Wt. (LBS)
Compression (In.) Elongation (In.) Lateral (In.) Angular (Degrees)
302BB0200 2 7 2 1.188 1.75 45 160 6 9
302BB0250 2-1/2 7 2 1.188 1.75 45 160 10 13
302BB0300 3 7 2 1.188 1.75 38 320 11 14
302BB0400 4 9 2 1.375 1.56 34 450 20 20
302BB0500 5 9 2 1.375 1.56 29 360 32 24
302BB0600 6 9 2 1.375 1.56 25 760 43 30
302BB0800 8 13 2.375 1.375 1.375 19 1030 66 44
302BB1000 10 13 2.375 1.375 1.375 15 680 101 65
302BB1200 12 13 2.375 1.375 1.375 13 950 154 95

Nitrile Body with 150# Drilled Flanges

Provides up to 225 PSI and temperatures up to 230° F*

Nitrile Body with 150# Drilled Flanges
Model # Joint Size I.D. (In.) Face-to-Face (In.) Movement Capability Spring Rate (LBS./In.) EFF. Area (In. SQ) Gross Wt. (LBS)
Compression (In.) Elongation (In.) Lateral (In.) Angular (Degrees)
302NP0200 2 7 2 1.188 1.75 45 160 6 9
302NP0250 2-1/2 7 2 1.188 1.75 45 160 10 13
302NP0300 3 7 2 1.188 1.75 38 320 11 14
302NP0400 4 9 2 1.375 1.56 34 450 20 20
302NP0500 5 9 2 1.375 1.56 29 360 32 24
302NP0600 6 9 2 1.375 1.56 25 760 43 30
302NP0800 8 13 2.375 1.375 1.375 19 1030 66 44
302NP1000 10 13 2.375 1.375 1.375 15 680 101 65
302NP1200 12 13 2.375 1.375 1.375 13 950 154 95

302 Series

The Double Sphere has even greater compression, elongation and angular movement than the Single Sphere. It is constructed with the same attention to quality, and with the same materials, as the Single Sphere. However, it has greater acoustic resistance and dampens surge and shock due to its increased length and engineered shape.
EPDM body with 150# drilled flanges provides up to 225 PSI and temperatures up to 230° F.*
Neoprene body with 150# drilled flanges provides up to 225 PSI and temperatures up to 230° F.*
Butyl body with 150# drilled flanges provides up to 225 PSI and temperatures up to 230° F.*
Nitrile body with 150# drilled flanges provides up to 225 PSI and temperatures up to 230° F.*

Scroll to Top