Ultra High Pressure Hose

402X
Construction:
T316L stainless steel hose
T321 direct double braid
Annular construction
For ultra high pressure and hydraulic applications
Sizes:
1/4″ through 2″
Maximum Working Pressure:
Full vacuum to 5300 psig depending on size
Temperature:
Cryogenic to 1500° F
402X | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Hose I.D. (In.) | Hose O.D. (In.) | Weight Per Ft. (Lbs.) | Min. Live Length For Vibration (In.) | Min. Bend Radius (In.) | Max. Working Pressure (PSIG) @ 70°F | Max. Test Pressure (PSIG) @ 70°F | Nominal Burst Pressure (PSIG) @ 70°F | ||
Static Bend | Intermittent Flexing | ||||||||
1/4" | .63 | .39 | 4.25 | 2.000 | 8.250 | 5300 | 7950 | 21200 | |
3/8" | .81 | .53 | 5.00 | 2.500 | 9.000 | 3900 | 5850 | 15600 | |
1/2" | 1.05 | .75 | 6.00 | 3.000 | 10.500 | 3600 | 5400 | 14400 | |
3/4" | 1.43 | 1.63 | 7.00 | 4.000 | 12.750 | 3550 | 5325 | 14200 | |
1" | 1.75 | 2.07 | 8.25 | 5.250 | 15.000 | 2800 | 4200 | 11200 | |
1-1/4" | 2.08 | 2.93 | 9.00 | 6.500 | 17.250 | 2480 | 3720 | 9920 | |
1-1/2" | 2.41 | 3.62 | 10.00 | 8.000 | 19.500 | 2200 | 3300 | 8800 | |
2" | 3.05 | 4.63 | 12.00 | 11.500 | 24.000 | 1675 | 2512 | 6700 |
RF67-XFC
Construction:
T321 hose and braid
Helical construction
For ultra high pressure applications
Sizes:
1/4″ through 2″
Maximum Working Pressure:
Full vacuum to 12000 psig depending on size
Temperature:
Cryogenic to 1500° F
RF67-XFC | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Hose I.D. (In.) | Hose O.D. (In.) | Weight Per Ft. (Lbs.) | Min. Live Length For Vibration (In.) | Min. Bend Radius (In.) | Max. Working Pressure (PSIG) @ 70°F | Max. Test Pressure (PSIG) @ 70°F | Nominal Burst Pressure (PSIG) @ 70°F | ||
Static Bend | Intermittent Flexing | ||||||||
1/4" | .68 | .62 | 6.00 | 2.500 | 11.500 | Please Consult Factory | |||
3/8" | .90 | .97 | 7.00 | 3.750 | 15.000 | ||||
1/2" | 1.04 | 1.34 | 8.00 | 4.500 | 16.500 | ||||
3/4" | 1.52 | 2.56 | 9.00 | 6.500 | 30.500 | ||||
1" | 1.93 | 3.69 | 1.00 | 9.000 | 35.000 | ||||
1-1/4" | 2.15 | 5.08 | 12.00 | 10.000 | 38.000 | ||||
1-1/2" | 2.54 | 6.63 | 14.00 | 12.000 | 41.000 | ||||
2" | 3.04 | 8.07 | 18.00 | 15.000 | 48.000 |
Where You Get Everything Connected
Engineered Flexible Products is your source for all types and styles of expansion joints and flexible connectors. A complete line of products that add flexibility to piping, means you will find what you need at Engineered Flexible Products.