Ultraflex
Material:
Hose: 321 or 316 stainless steel Braid: 300 series stainless steel
Construction:
Annular butt welded, hydro formed close pitch corrugated hose.
Need engineering and design assistance? Contact EFP and we will help you design and engineer the assembly that will economically meet your specifications.
Unbraided and Single Braided Hose | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Diameter (In.) | Braid Layers | Outside Diameter (IN) | Static Minimum Bend Radius | Dynamic Minimum Bend Radius | Maximum Working Pressure (PSI) | Burst Pressure (PSI) | Weight Per Foot (Lb.) | ||
1/4" | 0 | 0.42 | .09 | 3.7 | 90 | n/a | 0.07 | ||
1 | 0.48 | .09 | 3.7 | 1800 | 7233 | 0.14 | |||
3/8" | 0 | 0.65 | 1.0 | 4.0 | 70 | n/a | 0.15 | ||
1 | 0.71 | 1.0 | 4.0 | 1558 | 6230 | 0.25 | |||
1/2" | 0 | 0.77 | 1.2 | 4.4 | 70 | n/a | 0.18 | ||
1 | 0.83 | 1.2 | 4.4 | 1186 | 4743 | 0.32 | |||
5/8" | 0 | 0.96 | 1.4 | 5.6 | 57 | n/a | .19 | ||
1 | 1.02 | 1.4 | 5.6 | 1205 | 4820 | .37 | |||
3/4" | 0 | 1.16 | 1.7 | 6.4 | 43 | n/a | .31 | ||
1 | 1.22 | 1.7 | 6.4 | 898 | 3591 | .53 | |||
1" | 0 | 1.47 | 2.1 | 7.1 | 43 | n/a | 0.41 | ||
1 | 1.53 | 2.1 | 7.1 | 718 | 2872 | 0.76 | |||
1-1/4" | 0 | 1.75 | 2.5 | 7.9 | 43 | n/a | .63 | ||
1 | 1.83 | 2.5 | 7.9 | 645 | 2581 | 1.00 | |||
1-1/2" | 0 | 2.08 | 3.1 | 8.7 | 28 | n/a | 0.70 | ||
1 | 2.16 | 3.1 | 8.7 | 531 | 2125 | 1.16 | |||
2" | 0 | 2.61 | 4.0 | 10.3 | 14 | n/a | 0.88 | ||
1 | 2.69 | 4.0 | 10.3 | 449 | 1797 | 1.44 | |||
2-1/2" | 0 | 3.40 | 5.4 | 12.8 | 14 | n/a | 1.36 | ||
1 | 3.50 | 5.4 | 12.8 | 417 | 1669 | 2.16 | |||
3" | 0 | 3.88 | 6.3 | 14.5 | 14 | n/a | 1.63 | ||
1 | 3.98 | 6.3 | 14.5 | 346 | 1384 | 2.50 | |||
4" | 0 | 4.96 | 7.7 | 17.4 | 14 | n/a | 2.53 | ||
1 | 5.06 | 7.7 | 17.4 | 299 | 1194 | 3.69 | |||
5" | 0 | 6.00 | 10.0 | 21.9 | 14 | n/a | 4.07 | ||
1 | 6.12 | 10.0 | 21.9 | 275 | 1099 | 5.53 | |||
6 | 0 | 7.01 | 11.6 | 25.0 | 11 | n/a | 4.46 | ||
1 | 7.13 | 11.6 | 25.0 | 210 | 839 | 6.34 |
Stainless Steel Hose and Hose & Braid
It is called Ultraflex because it is the ultimate in strength, flexibility and performance. Extremely flexible ISO 10380 conformance, 50,000 cycle rated and pressure rated as per ISO 10380. Available in long lengths on reels or as custom-made assemblies.