Pre-Insulated Series Pipe Guides

Pre-Insulated Series Pipe Guides
Pipe size Insulation Thickness
1-1/2" 2" 3" 4"
1/2" 004-106-61 004-208-61 004-410-61 004-412-61
3/4" 006-106-61 006-208-61 006-310-61 006-412-61
1” 010-106-61 010-208-61 010-310-61 010-412-61
1-1/4” 012-108-61 012-208-61 012-310-61 012-412-61
1-1/2” 014-108-61 014-210-61 014-212-61 014-412-61
2” 020-108-61 020-210-61 020-312-61 020-414-61
2-1/2” 024-110-61 024-210-61 024-312-61 024-414-61
3” 030-110-61 030-210-61 030-312-61 030-416-61
4” 040-110-61 040-212-61 040-314-61 040-2416-61
5” 050-112-61 050-212-61 050-316-61 050-416-61
6” 060-112-61 060-214-61 060-316-61 060-418-61
8” 080-116-61 080-216-61 080-318-61 080-420-61
10” 100-118-61 100-218-61 100-320-61 100-422-61
12” 120-120-61 120-220-61 120-322-61 120-424-61
14” 140-120-61 140-222-61 140-324-61 140-426-61
16” 160-122-61 160-224-61 160-326-61 160-428-61
18” 180-124-61 180-226-61 180-430-61 180-224-8

Pipe Guides

By restricting lateral pipe movement while allowing movement along the pipe’s axis, EFP guides ensure positive alignment.

Used in conjunction with pipe loops, bellows joints and slip joints, EFP guides protect the integrity of the pipe for proper operation.

Scroll to Top