Externally Pressurized
Home » Externally Pressurized



WW
Weld End/Weld End

FF
Flange/Flange
Available Styles and Options:
• Single or dual bellows
• 150# or 300# pressure ratings (with appropriate 150# or 300# drilled flanges)
• Standard T-304 SS bellows or specify 316SS, 321SS, Inco 600, or Inco 625
• Anchor base is standard on dual units and optional on single units
• Ends can be flange x flange, weld x weld, or flange x weld
Externally Pressurized | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | O.A.L. | |||||||||||
Effected Area (In.)2 | Shell O.D. (In.) | |||||||||||
Single | Double | |||||||||||
Axial Move | FF | WT. | WW | WT. | Axial Move | FF | WT. | WW | WT. | |||
2" | 4 | 24-7/8 | 34 | 24-7/8 | 26 | 8 | 43-1/4 | 70 | 39-1/2 | 60 | 16 | 6-5/8 |
2-1/2" | 4 | 25-1/8 | 40 | 24-1/2 | 29 | 8 | 43-1/4 | 79 | 39-1/2 | 65 | 16 | 6-5/8 |
8 | 38-5/8 | 58 | 38 | 47 | 16 | 75-1/4 | 126 | 71-1/2 | 112 | |||
3" | 4 | 23-7/8 | 51 | 23-1/4 | 38 | 8 | 41-1/4 | 98 | 37-1/2 | 82 | 16 | 6-5/8 |
8 | 38-3/8 | 75 | 37-3/4 | 62 | 16 | 71-1/4 | 154 | 67-1/2 | 138 | |||
4" | 4 | 23-7/8 | 66 | 24-1/4 | 59 | 8 | 42-1/2 | 153 | 38-3/4 | 127 | 35 | 8-5/8 |
8 | 37-7/8 | 110 | 37-1/4 | 94 | 16 | 73-3/4 | 242 | 70 | 216 | |||
5" | 4 | 25 | 112 | 24-1/4 | 91 | 8 | 40-1/4 | 200 | 36 | 170 | 35 | 10-3/4 |
8 | 38-1/4 | 165 | 37-1/2 | 144 | 16 | 64-3/4 | 286 | 60-1/2 | 296 | |||
6" | 4 | 25-1/2 | 138 | 24-3/4 | 115 | 8 | 40-1/4 | 222 | 36-1/4 | 184 | 54 | 10-3/4 |
8 | 38-1/2 | 200 | 37-3/4 | 177 | 16 | 64-3/4 | 316 | 60-3/4 | 278 | |||
8" | 4 | 28-1/4 | 198 | 27-1/4 | 153 | 8 | 42-1/2 | 320 | 38-1/4 | 260 | 88 | 12-3/4 |
8 | 42 | 283 | 41 | 238 | 16 | 69 | 490 | 64-3/4 | 430 | |||
10" | 4 | 27 | 240 | 26 | 186 | 8 | 45-1/4 | 450 | 40-1/2 | 364 | 118 | 14-1/2 |
8 | 40-1/4 | 342 | 39-1/4 | 238 | 16 | 78 | 706 | 73-1/4 | 620 | |||
12" | 4 | 27 | 308 | 26 | 226 | 8 | 47-1/4 | 583 | 42-1/4 | 455 | 163 | 16-3/4 |
8 | 39-3/4 | 428 | 38-3/4 | 346 | 16 | 81-3/4 | 907 | 76-3/4 | 779 | |||
14" | 4 | 28-1/4 | 491 | 24-1/2 | 293 | 8 | 47-1/2 | 709 | 42-1/4 | 529 | 196 | 18 |
8 | 45-1/2 | 671 | 41-3/4 | 473 | 16 | 82 | 1069 | 76-3/4 | 889 | |||
16" | 4 | 28-3/4 | 547 | 24-1/2 | 329 | 8 | 48 | 774 | 42-1/4 | 574 | 354 | 24 |
8 | 46 | 749 | 41-3/4 | 530 | 16 | 82-1/2 | 1176 | 76-3/4 | 976 | |||
18" | 4 | 29 | 652 | 24-1/2 | 364 | 8 | 48-1/4 | 893 | 42-1/4 | 663 | 354 | 24 |
8 | 46-1/4 | 875 | 41-3/4 | 588 | 16 | 82-3/4 | 1341 | 76-3/4 | 1081 | |||
20" | 4 | 29-3/4 | 766 | 24-1/2 | 400 | 8 | 49 | 1054 | 42-1/4 | 724 | 501 | 28 |
8 | 47 | 1012 | 41-3/4 | 696 | 16 | 83-1/2 | 1544 | 76-3/4 | 1214 | |||
24" | 4 | 30-1/4 | 961 | 24-1/2 | 472 | 8 | 49-1/2 | 1292 | 42-1/4 | 852 | 583 | 30 |
8 | 47-1/2 | 1250 | 41-3/4 | 761 | 16 | 84 | 1870 | 76-3/4 | 1430 |
*This table shows standard designs. For other movements, lengths, or sizes, contact us.
Externally Pressurized Expansion Joint – Construction
Fittings:
Flanges or beveled weld ends are standard.
Internal & External Guides:
Insures proper guiding of pipe inside joint.
Drain:
For draining liquids or location for installing a steam trap.
Externally Pressurized
Externally pressurized expansion joints are designed for use in straight pipe runs to accomodate for high pressure and large thermal expansion and contraction. External pressure is applied to th bellow via a gap between the internal flange and housing. This keeps the bellows from becoming unstable, thus, allowing a longer bellows to be manufactured.