Low Corrugation
Home » Low Corrugation
Weld End
Flanged End
Low Corrugation | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Short/Long | Compression | Flanged Ends | Weld Ends | ||||||||||||
50 PSI | 150 PSI | 300PSI | 50 PSI | 150 PSI | 300 PSI | |||||||||||
50 PSI | 150 PSI | 300 PSI | OAL (In.) | WT (LBS) | OAL (In.) | WT (LBS) | OAL (In.) | WT (LBS) | OAL (In.) | WT (LBS) | OAL (In.) | WT (LBS) | OAL (In.) | WT (LBS) | ||
2" | S | 1-1/8 | 1-1/8 | 3/4 | 6-1/2 | 11 | 6-1/2 | 11 | 6-1/2 | 12 | 9-7/8 | 3 | 9-7/8 | 3 | 9-7/8 | 3 |
L | 1-3/4 | 1-3/4 | 1-1/4 | 8-1/2 | 13 | 8-1/2 | 13 | 8-1/2 | 14 | 11-3/4 | 4 | 11-3/4 | 4 | 11-3/4 | 4 | |
3" | S | 1 | 1 | 3/4 | 7-3/8 | 17 | 7-3/8 | 20 | 7-3/8 | 21 | 10-1/2 | 5 | 10-1/2 | 5 | 10-1/2 | 5 |
L | 2 | 2 | 1-3/8 | 9 | 18 | 9 | 21 | 9 | 22 | 12 | 6 | 12 | 6 | 12 | 7 | |
4" | S | 1-1/4 | 1-1/4 | 7/8 | 7-1/2 | 27 | 7-1/2 | 35 | 7-1/2 | 37 | 10-5/8 | 8 | 10-5/8 | 8 | 10-5/8 | 9 |
L | 2-1/2 | 2-1/2 | 1-3/4 | 10-3/4 | 28 | 10-3/4 | 38 | 10-3/4 | 40 | 13-3/4 | 9 | 13-3/4 | 10 | 13-3/4 | 10 | |
5" | S | 1-1/4 | 1-1/4 | 3/4 | 7-5/8 | 33 | 7-5/8 | 45 | 7-5/8 | 47 | 10-5/8 | 13 | 10-5/8 | 14 | 10-5/8 | 14 |
L | 2-1/2 | 2-1/2 | 1-3/4 | 11-1/4 | 34 | 11-1/4 | 49 | 11-1/4 | 51 | 14-1/4 | 15 | 14-1/4 | 16 | 14-1/4 | 17 | |
6" | S | 1-1/4 | 1-1/4 | 3/4 | 8 | 43 | 8 | 85 | 8 | 89 | 11 | 18 | 11 | 19 | 11 | 20 |
L | 2-1/2 | 2-1/2 | 1-3/4 | 11-1/2 | 47 | 11-1/2 | 90 | 11-1/2 | 94 | 14-1/2 | 20 | 14-1/2 | 21 | 14-1/2 | 22 | |
8" | S | 1-1/4 | 1-1/2 | 1 | 9-1/4 | 64 | 9-1/4 | 120 | 9-1/4 | 126 | 12-1/8 | 22 | 12-1/8 | 23 | 12-1/8 | 24 |
L | 2-1/2 | 3 | 2 | 13-1/4 | 71 | 13-1/4 | 125 | 13-1/4 | 131 | 16-1/8 | 26 | 16-1/8 | 27 | 16-1/8 | 29 | |
10" | S | 1-1/2 | 1-1/2 | 1 | 9-3/8 | 45 | 9-3/8 | 160 | 9-3/8 | 168 | 12-1/8 | 25 | 12-1/8 | 26 | 12-1/8 | 27 |
L | 3-3/8 | 3-1/4 | 2-1/2 | 14-3/8 | 52 | 14-3/8 | 170 | 14-3/8 | 179 | 17-1/4 | 32 | 17-1/4 | 34 | 17-1/4 | 35 | |
12" | S | 1-1/2 | 1-1/2 | 1 | 9-3/4 | 70 | 9-3/4 | 200 | 9-3/4 | 210 | 12-1/2 | 35 | 12-1/2 | 37 | 12-1/2 | 39 |
L | 3-1/8 | 3-1/8 | 2-1/4 | 13-1/2 | 85 | 13-1/2 | 220 | 13-1/2 | 231 | 16-1/4 | 42 | 16-1/4 | 44 | 16-1/4 | 46 |
*This table shows standard designs. For other movements, lengths, or sizes, contact us.
Maximum Working Pressure:
50/150/300 psi
Maximum Temperature:
850° F
End Fittings:
Flanges: ANSI B16.5
Weld Ends: A 53 / A 106
Bellows: T-321 & T-316
Expansion joints with low corrugation.
Low Corrugation Expansion Joints provide perfect balance between value and performance. With two standard lengths and three pressure ratings available, they can be delivered quickly. Non-standard designs are also easily available.