PTFE 440 Series
Downloadable PDF: 2 Arch PTFE 442, 3 Arch PTFE 443
Home » PTFE Expansion Joints
2 Arch Style
2 Arch PTFE 442 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model # | Joint Size I.D. (In.) | Face-To-Face (In.) | Maximum Axial Traverse (In.) | Maximum Offset (In.) | Pressure (PSI) at Temperature | Gross. Wgt. (Lbs.) | ||||
70° F | 200° F | 300° F | 400° F | |||||||
442TT0100 | 1 | 1-3/8 | 1/4 | 1/8 | 185 | 130 | 100 | 68 | 2 | |
442TT0150 | 1-1/2 | 1-3/8 | 1/4 | 1/8 | 185 | 130 | 100 | 68 | 3 | |
442TT0200 | 2 | 1-9/16 | 1/4 | 1/8 | 185 | 130 | 100 | 68 | 7 | |
442TT0250 | 2-1/2 | 2-1/4 | 5/16 | 1/8 | 185 | 130 | 100 | 68 | 10 | |
442TT0300 | 3 | 2-1/4 | 3/8 | 3/16 | 185 | 130 | 100 | 68 | 10 | |
442TT0400 | 4 | 2-5/8 | 1/2 | 1/4 | 185 | 130 | 100 | 68 | 18 | |
442TT0500 | 5 | 3-1/4 | 1/2 | 1/4 | 185 | 130 | 100 | 68 | 24 | |
442TT0600 | 6 | 2-3/4 | 1/2 | 1/4 | 185 | 130 | 100 | 68 | 29 | |
442TT0800 | 8 | 4 | 1/2 | 1/4 | 164 | 112 | 87 | 60 | 47 | |
442TT01000 | 10 | 5-1/4 | 1/2 | 1/4 | 164 | 112 | 87 | 55 | 64 | |
442TT01200 | 12 | 6 | 1/2 | 1/4 | 70 | 40 | 30 | 22 | 115 |
*For larger sizes, contact us.
3 Arch Style
3 Arch PTFE 443 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model # | Joint Size I.D. (In.) | Face-To-Face (In.) | Maximum Axial Traverse (In.) | Maximum Offset (In.) | Pressure (PSI) at Temperature | Gross. Wgt. (Lbs.) | Max temp. For Full Vac. (°F) | |||
70° F | 200° F | 300° F | 400° F | |||||||
443TT0100 | 1 | 1-3/4 | 1/2 | 1/4 | 138 | 90 | 64 | 45 | 2 | 29.9" @ 400° F |
443TT0150 | 1-1/2 | 2 | 1/2 | 1/4 | 138 | 90 | 64 | 45 | 4 | 29.9" @ 400° F |
443TT0200 | 2 | 2-3/4 | 3/4 | 3/8 | 138 | 90 | 64 | 45 | 8 | 29.9" @ 400° F |
443TT0250 | 2-1/2 | 3-3/16 | 3/4 | 3/8 | 138 | 90 | 64 | 45 | 11 | 29.9" @ 400° F |
443TT0300 | 3 | 3-5/8 | 1 | 1/2 | 138 | 90 | 64 | 45 | 13 | 29.9" @ 400° F |
443TT0400 | 4 | 3-5/8 | 1 | 1/2 | 138 | 90 | 64 | 45 | 19 | 29.9" @ 400° F |
443TT0500 | 5 | 4 | 1 | 1/2 | 138 | 90 | 64 | 45 | 25 | 29.9" @ 300° F |
443TT0600 | 6 | 4 | 1-1/8 | 9/16 | 138 | 90 | 64 | 45 | 30 | 29.9" @ 300° F |
443TT0800 | 8 | 6 | 1-1/8 | 9/16 | 120 | 80 | 57 | 38 | 48 | 29.9" @ 125° F |
443TT01000 | 10 | 5-7/8 | 1-1/8 | 3/8 | 82 | 52 | 39 | 30 | 60 | 29.9" @ 212° F |
443TT01200 | 12 | 5-7/8 | 1-3/16 | 5/16 | 82 | 52 | 40 | 30 | 77 | 29.9" @ 212° F |
*For larger sizes, contact us.
1.
Absorb pipe movements and stress
2.
Isolate mechanical vibration
3.
Reduce system noise
4.
Protect
“Tef-Flex connectors are highly flexible, dependable and versatile.”
Tef-Flex 442 and 443 Convoluted PTFE Bellows Expansion Joints and Flexible Couplings offer the best combination of low spring-rate flexibility,
temperature resistance, and the chemical inert properties of PTFE material. The “Tef-Flex” 442 2-Convolute Flexible Coupling and 443 3-Convolute Expansion Joint were designed to meet the needs of the HVAC, high-technology, and chemical/ petrochemical industries. The “Tef-Flex” bellows connectors are versatile and will 1) absorb pipe movements and stress; 2) isolate mechanical vibration; 3) reduce system noise; 4) protect
against surge forces. “Tef-Flex” connectors are suitable for connection to metallic piping or plastic lined metallic piping.
The construction of the “Tef-Flex” connector uses 2, 3, or even 5 molded convolutions of white PTFE. These convolutions are reinforced with metallic rings between the bellows for pressure rating and stability. Standard ductile iron backing flanges are protected by the lip of the PTFE bellows, so that all wetted surfaces are PTFE. Steel limit rods are factory installed. Additional convolutions provide greater movement capability. Styles 442 & 443 include Options include high purity cleaning and packaging.