PCS-FLG Flanged
Home » PCS – FLG Flanged
Standard Sizes Ready for Immediate Shipment
Standard Sizes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pipe size | Length | Pressure @ 70°F | |||||||
2" | 9" | 475 | |||||||
2.5" | 9" | 350 | |||||||
3" | 9" | 300 | |||||||
4" | 9" | 250 | |||||||
5" | 11" | 175 | |||||||
6" | 11" | 165 | |||||||
8" | 12" | 234 | |||||||
10" | 13" | 230 | |||||||
12" | 14" | 161 | |||||||
14" | 14" | 119 |
Correction Factors For Elevated Temperatures Apply to pressure rating for elevated temperature
Correction Factors For Elevated Temperatures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Temp °F | Stainless | Steel | Monel | Bronze | |||||
70 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
150 | .95 | .99 | .93 | .92 | |||||
200 | .91 | .97 | .90 | .89 | |||||
250 | .88 | .96 | .87 | .86 | |||||
300 | .85 | .93 | .83 | .83 | |||||
350 | .81 | .91 | .82 | .81 | |||||
400 | .78 | .87 | .79 | .78 | |||||
450 | .77 | .86 | .77 | .75 | |||||
500 | .77 | .81 | .73 | ||||||
600 | .76 | .74 | .72 | ||||||
700 | .74 | .66 | .71 | ||||||
800 | .73 | .52 | .70 | ||||||
900 | .68 | ||||||||
1000 | .60 | ||||||||
1100 | .58 | ||||||||
1200 | .53 | ||||||||
1300 | .44 | ||||||||
1400 | .35 | ||||||||
1500 | .26 |
Fast and Economical
EFP has an extensive inventory of flanged metal hose in the most popular sizes and materials. Ready to ship.
For those unique engineering applications, EFP also makes custom hose assemblies in materials and fittings specifically tailored to meet your unique needs.
Need engineering and design assistance? Contact EFP’s customer service department and we will help you design and engineer the assembly that will economically meet your specifications.
Use the charts on the left to guide your design. It is just a sample of what we can do. If you don’t see what you need, contact us with your specifications.